HURSTVILLE CITY COUNCIL
CIVIC CENTRE, MACMAHON STREET, HURSTVILLE.
__________________________________
SUMMARY OF ITEMS TO BE ADDRESSED AT
THE ADMINISTRATION MEETING
TO BE HELD ON 17TH SEPTEMBER, 2003
___________________________________________________________________________
Meeting No. 8 to be held on 17th September, 2003
Meeting Date: 17/09/2003
ADM134 - 03 | BUSINESS ENTERPRISE CENTRE, ST. GEORGE AND SUTHERLAND SHIRE LTD - RENEWAL OF MEMBERSHIP |
![]() REPORT AUTHOR/S | ![]() Manager - Administration, Mr L Mifsud |
![]() FILE REFERENCE | ![]() C/00092 |
![]() REASON FOR REPORT | ![]() Request for financial assistance |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() Funds available in the 2003/2004 Adopted Program Budget. |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() Yes - ADM104/03 to Council Meeting on 23rd July, 2003 |
Meeting Date: 17/09/2003
ADM135 - 03 | DIVERSITY IN HEALTH CONFERENCE |
![]() REPORT AUTHOR/S | ![]() Acting Manager, Community Services - Mr D Linden |
![]() FILE REFERENCE | ![]() N/A |
![]() REASON FOR REPORT | ![]() Submitted for the information of Councillors |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() $594 if paid before 19 September or $649 after that date |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() N/A |
Meeting Date: 17/09/2003
ADM136 - 03 | FAMILIES FIRST IN PRACTICE CONFERENCE 9 & 10 OCTOBER 2003 |
![]() REPORT AUTHOR/S | ![]() Children's Services Co-ordinator - Mrs H Hodsdon |
![]() FILE REFERENCE | ![]() N/A |
![]() REASON FOR REPORT | ![]() Submitted for the information of Councillors |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() $400 |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() N/A |
Meeting Date: 17/09/2003
ADM137 - 03 | HURSTVILLE CITY COUNCIL RE-VOTES FOR 2002/2003 |
![]() REPORT AUTHOR/S | ![]() Management Accounting Officer, Mrs J Gilbert |
![]() FILE REFERENCE | ![]() N/A |
![]() REASON FOR REPORT | ![]() Votes lapse at the end of the financial year and needs Council's approval to be revoted to current financial year. |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No - needs consideration by Council each financial year. |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() None - as source of funds are set aside from previous year's budget allocations. |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() No - needs consideration by Council each financial year. |
Manager's Name | Directorate | Program Number | Description | Account Number | Amount |
Michael Andon | Administration | 1-022 | GIS Software Support | 40200-100 | 25,357 |
Chris Lawlor | Administration | 1-002 | Re-valuation of Assets | 40801-031 | 15,000 |
Brian Mortimer | Policy, Planning & Environmental | 1-015 | Human Resources Salaries | 40172-010 | 52,385 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Transport Land Use Strategy | 45799-360 | 5,000 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | DCP for Business Zones | 45780-040 | 824 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Business Zones Analysis | 45780-050 | 2,000 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | ESD Framework | 45782-030 | 15,000 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Sustainability Living Guide | 45782-040 | 10,000 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Exhibition Printing | 45787-000 | 6,964 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Design for Narrow Lots | 45791-100 | 7,535 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Community Consultation | 45795-000 | 9,050 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Review of DCP’s | 45796-700 | 1,411 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Urban Form Strategy Riverwood | 45799-250 | 1,525 |
Matt Jericho | Policy, Planning & Environmental | 5-007 | Heritage Assistance Grant | 45799-570 | 7,000 |
Cindy Cunningham | Policy, Planning & Environmental | 5-009 | Revolving Energy Fund | 45814-010 | 25,000 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Property Council Sponsorship | 45799-610 | 325 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Hurstville Town Centre Banners | 49074-020 | 17,807 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Hurstville Strathfield Railway Study | 49074-080 | 16,759 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Hurstville Bus/Rail Inter Study | 49074-090 | 18,776 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Urban Improvement Program | 49074-100 | 3,999 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Tourist Fact Sheets Hurstville Town Centre | 49074-175 | 3,617 |
Cheryl Flynn | Policy, Planning & Environmental | Hurstville Town | Living Centre Program | 49074-177 | 41,390 |
Cheryl Flynn | Policy, Planning & Environmental | Riverwood Town | Riverwood Town Marketing Manager | 49080-010 | 5,000 |
Cheryl Flynn | Policy, Planning & Environmental | Mortdale Town | Mortdale Town Centre Marketing Manager | 49078-010 | 5,000 |
Garry Dickens | Service Delivery | 2-002 | Pigeon Control Hurstville | 42475-000 | 4,500 |
Kerrie Yates | Service Delivery | 4-001 | Miscellaneous Grant Family Day Care | 43141-250 | 29 |
Kerrie Yates | Service Delivery | 4-001 | Family Day Care Outdoor Playground | 43141-402 | 427 |
David Linden | Service Delivery | 4-004 | Barratt Street Refurbishment | 49833-400 | 10,000 |
David Linden | Service Delivery | 4-004 | Social Work Indigenous Program | 43406-450 | 4,564 |
David Linden | Service Delivery | 4-004 | Positive Ageing Projects | 43412-110 | 7,726 |
Garry Dickens | Service Delivery | 5-001 | Waste Services Contingency New Contract | 44020-210 | 6,532 |
Garry Dickens | Service Delivery | 5-001 | Waste Education Program – Multi Unit Dwellings | 44107-010 | 12,301 |
Garry Dickens | Service Delivery | 5-001 | Illegal Dumping Clean Up Grant | 45518-005 | 70,000 |
Lynne George | Service Delivery | 6-006 | Recarpeting Branch Library | 46615-020 | 18,000 |
Lynne George | Service Delivery | 6-006 | Library Special Projects | 46721-010 | 19,608 |
Lynne George | Service Delivery | 6-006 | Library Nestle Write Around Australia Grant | 46724-000 | 106 |
Andrew Sharp | Service Delivery | 6-011 | Leisure Centre Building M&R | 47605-610 | 8,494 |
Andrew Sharp | Service Delivery | 6-011 | Leisure Centre Plant Maintenance | 47605-620 | 7,832 |
Andrew Sharp | Service Delivery | 11-002 | Evatt/Riverwood Park Additional Lighting | 47282-200 | 18,096 |
Lynne George | Service Delivery | 11-002 | History of Hurstville Council | 46716-010 | 20,000 |
![]() | ![]() | ![]() | ![]() | TOTAL | 504,939 |
MANAGER'S NAME | DIRECTORATE | PROGRAM NUMBER | DESCRIPTION | ACCOUNT NUMBER | AMOUNT |
Warren Park | Administration | 1-010 | Festoon Lighting Civic Centre | 02150-020 | 3,960 |
Warren Park | Administration | 1-010 | Records Modification | 02150-026 | 3,000 |
Warren Park | Administration | 1-010 | Civic Centre Refurbishment | 01825-000 | 48,043 |
Peter Boggie | Administration | 6-010 | Entertainment Centre Consolidation Account | 02199-750 | 169,889 |
Susan McAnna | Administration | 9-001 | Computers general Upgrade (WAN) | 02140-710 | 16,459 |
Chris Lawlor | Administration | 9-002 | Install Split System Air Con | 02105-115 | 1,717 |
Laurie O’Connor | Service Delivery | 1-016 | Upgrade Engineers Software | 02710-056 | 3,410 |
David Linden | Service Delivery | 4-004 | DDA Works | 01839-000 | 9,478 |
Andrew Sharp | Service Delivery | 6-001 | Stairs / Boardwalk Ponderosa Street | 01980-310 | 40,000 |
Lynne George | Service Delivery | 6-006 | Library Courtyard Landscaping | 02676-030 | 10,000 |
Lynne George | Service Delivery | 6-007 | Home Library Office Machines | 02660-000 | 900 |
Khaled Azer | Service Delivery | 6-011 | Gym Equipment for Leisure Centre | 02030-450 | 212,680 |
Khaled Azer | Service Delivery | 6-011 | Cardio Theatre Leisure Centre | 02030-460 | 658 |
Khaled Azer | Service Delivery | 6-011 | POPE Leisure Centre Extension | 02030-480 | 223,000 |
Khaled Azer | Service Delivery | 6-011 | Pool Joints – Leisure Centre | 02030-430 | 17,253 |
Khaled Azer | Service Delivery | 6-011 | Space Heating – Leisure Centre | 02030-400 | 10,000 |
Khaled Azer | Service Delivery | 9-003 | Torino Refurbishment | 02108-610 | 173,200 |
Laurie O’Connor | Service Delivery | 10-001 | Compressor C45 | 03000-021 | 15,000 |
Chris Lawlor | Service Delivery | 11-002 | Civic Centre Chiller | 01831-310 | 160,000 |
![]() | ![]() | ![]() | ![]() | TOTAL | 1,118,647 |
MANAGERS NAME | DIRECTORATE | PROGRAM NUMBER | DESCRIPTION | ACCOUNT NUMBER | AMOUNT |
Geoff Montgomery | Service Delivery | 6-001 | Lugarno Boardwalk & Wetlands | 80700-110 | 236,745 |
Andrew Sharp | Service Delivery | 6-001 | Riverwood Boardwalk Bridge | 80700-114 | 42,374 |
Geoff Montgomery | Service Delivery | 6-001 | Edith Bay Boardwalk | 80700-115 | 70,950 |
Peter Dickson | Service Delivery | 8-001 | Regional Road Development Repair Program | 68000-250 | 15,137 |
Mick Ward | Service Delivery | 8-001 | GPT Penshurst Park Car Park | 74000-215 | 17,500 |
Peter Dickson | Service Delivery | 8-003 | Hill St @ Treacy St | 65000-505 | 295 |
Peter Dickson | Service Delivery | 8-003 | Junction Rd @ Mountview Ave | 65000-507 | 89,491 |
Peter Dickson | Service Delivery | 8-003 | Forest Rd – Park to Samuel Sts | 65000-508 | 660 |
Peter Dickson | Service Delivery | 8-003 | Oatley Park Ave | 65000-509 | 3,500 |
Peter Dickson | Service Delivery | 8-003 | Penshurst St – Edgbaston Rd | 65000-511 | 470 |
Peter Dickson | Service Delivery | 8-003 | Narwee – Broadarrow Rd | 65000-512 | 228 |
Peter Dickson | Service Delivery | 8-003 | Josephine St – Belmore Rd | 65000-515 | 768 |
Peter Dickson | Service Delivery | 8-003 | Lily St – Stabilisation | 65000-516 | 108,210 |
Peter Dickson | Service Delivery | 8-003 | Catherine St @ Villers St | 65000-517 | 513 |
Peter Dickson | Service Delivery | 8-003 | Old Forest Rd – School Crossing | 65000-518 | 19 |
Peter Dickson | Service Delivery | 8-003 | Carlton Pde – Lily St | 65000-521 | 180 |
Peter Dickson | Service Delivery | 8-003 | Samuel St – Webster St | 65000-522 | 166 |
Peter Dickson | Service Delivery | 8-003 | Victoria Ave – Ocean St | 65000-525 | 77 |
Peter Dickson | Service Delivery | 8-003 | Moore St – Clevedon to Wellington | 65000-527 | 107 |
Peter Dickson | Service Delivery | 8-003 | Oaktree Place | 65000-531 | 99 |
Peter Dickson | Service Delivery | 8-003 | Roseberry St – Hawk to Nicholson | 65000-532 | 266 |
Peter Dickson | Service Delivery | 8-003 | Gregory Cres | 65000-533 | 69 |
Peter Dickson | Service Delivery | 8-003 | Moreton Ave - | 65000-534 | 912 |
Peter Dickson | Service Delivery | 8-003 | Marsden Cres | 65000-523 | 28 |
Mick Ward | Service Delivery | 8-005 | Boundary Rd / Roberts Ave | 67400-015 | 30,000 |
Mick Ward | Service Delivery | 8-005 | Rose St – Westfield Entrance | 74000-152 | 15,385 |
Mick Ward | Service Delivery | 8-005 | Patrick St – Joan to Sackville St | 78000-062 | 107,316 |
Mick Ward | Service Delivery | 8-005 | Waratah St | 68000-400 | 12,544 |
Mick Ward | Service Delivery | 8-005 | Donald St Drainage | 74000-076 | 42,852 |
Mick Ward | Service Delivery | 8-005 | Cross St / The Avenue Flood Study | 74000-153 | 8,856 |
Mick Ward | Service Delivery | 8-005 | Wright/Hudson St Flood Investigation | 74000-074 | 5,794 |
Mick Ward | Service Delivery | 8-005 | Clarendon Rd Drainage | 74000-090 | 99,011 |
Andrew Sharp | Service Delivery | 11-002 | Lime Kiln Bay Foreshore Access | 80700-100 | 167,614 |
Peter Dickson | Policy, Planning & Environment | Hurstville Town | Tracey St Car Park | 75000-017 | 247,649 |
Khaled Azer | Policy, Planning & Environment | Hurstville Town | Memorial Square Upgrade | 70000-700 | 134,049 |
Mick Ward | Policy, Planning & Environment | Riverwood Town | Coleridge St Drainage | 72000-249 | 135,336 |
![]() | ![]() | ![]() | ![]() | TOTAL | 1,595,170 |
Meeting Date: 17/09/2003
ADM138 - 03 | HURSTVILLE CITY COUNCIL REVOTES FOR COMMUNITY SERVICES 2002/2003 |
![]() REPORT AUTHOR/S | ![]() Management Accounting Officer, Mrs J Gilbert |
![]() FILE REFERENCE | ![]() N/A |
![]() REASON FOR REPORT | ![]() Votes lapse at the end of the financial year and needs Council's approval to be revoted to current financial year. |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() None - as source of funds are set aside from previous year's budget allocation. |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() A separate report will be submitted outlining the Revotes Policy designed by XCOM. |
MANAGERS NAME | DIRECTORATE | PROGRAM NUMBER | DESCRIPTION | ACCOUNT NUMBER | AMOUNT |
David Linden | Service Delivery | 4-004 | Cultural Programs | 43406-470 | 2,781 |
David Linden | Service Delivery | 4-004 | Crime Prevention Plan Community Services | 43406-480 | 950 |
David Linden | Service Delivery | 4-004 | Youth Graffiti Management Strategy | 43417-140 | 1,500 |
![]() | ![]() | ![]() | ![]() | TOTAL | 5,231 |
Meeting Date: 17/09/2003
ADM139 - 03 | PLANNING INSTITUTE OF AUSTRALIA – BEST PRACTICE IN LOCAL GOVERNMENT PLANNING FORUM |
![]() REPORT AUTHOR/S | ![]() Manager Strategic Planning, Mr M Jericho |
![]() FILE REFERENCE | ![]() C/00061 |
![]() REASON FOR REPORT | ![]() Endorsement to attend Conference |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() N/A |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() N/A |
![]() FINANCIAL IMPLICATIONS | ![]() $680 + accommodation |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() No |
Meeting Date: 17/09/2003
ADM140 - 03 | RIVERWOOD COMMUNITY CENTRE (INC) - REQUEST FOR DONATION |
![]() REPORT AUTHOR/S | ![]() Manager - Administration, Mr L Mifsud |
![]() FILE REFERENCE | ![]() F/00036 |
![]() REASON FOR REPORT | ![]() Request for a donation |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() A donation of $1,000 has been provided in Program 1-014 of the 2003/2004 Adopted Program Budget |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() No |
Meeting Date: 17/09/2003
ADM141 - 03 | SYDNEY CHINESE OPERA INC. - REQUEST FOR WAIVING OF RENTAL OR REDUCED RENTAL - MARANA AUDITORIUM |
![]() REPORT AUTHOR/S | ![]() Manager - Administration, Mr L Mifsud |
![]() FILE REFERENCE | ![]() C/00255 |
![]() REASON FOR REPORT | ![]() Request for waiving of rental or reduced rental for the use of the Marana Auditorium |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() Yes |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() Possible foregoing of rental income |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() No |
Meeting Date: 17/09/2003
ADM142 - 03 | TENDERS - SUPPLY AND DELIVERY OF MECHANICAL BROOM SWEEPERS |
![]() REPORT AUTHOR/S | ![]() Manager - Administration, Mr L Mifsud |
![]() FILE REFERENCE | ![]() 03/00674 |
![]() REASON FOR REPORT | ![]() List of tenders received |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() Not applicable |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() No |
Meeting Date: 17/09/2003
ADM143 - 03 | YOUNG LEADERS FOUNDATION LTD - 2003 NATIONAL YOUNG LEADERS' DAYS |
![]() REPORT AUTHOR/S | ![]() Manager - Administration, Mr L Mifsud |
![]() FILE REFERENCE | ![]() 03/00133 |
![]() REASON FOR REPORT | ![]() To advise of The National Young Leaders' Days |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() The cost of tickets is up to $49.00 for each student and $15.00 for each adult. Funding is available under Program 1-014 of the 2003/2004 Adopted Program Budget. |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() No |
Meeting Date: 17/09/2003
ADM144A - 03 | DISPOSAL / RETENTION OF AUDIO TAPES OF COUNCIL MEETINGS |
![]() REPORT AUTHOR/S | ![]() Archivist, Ms G Pracy |
![]() FILE REFERENCE | ![]() R/00582 |
![]() REASON FOR REPORT | ![]() To Implement a disposal program as authorised under the General Disposal Authority for Local Government (GDA 10). |
![]() DOES AN EXISTING POLICY COVER THIS MATTER? | ![]() No |
![]() IF "NO" - SHOULD A POLICY BE DEVELOPED? | ![]() No |
![]() FINANCIAL IMPLICATIONS | ![]() If recommendation adopted, an ongoing cost-saving to Council. |
![]() DOES THIS REPORT REFERENCE AN EARLIER REPORT? (If so, then indicate full report reference details) | ![]() Yes - Administration Committee Meeting - 16/4/03 - Item ADM048-03 |