HURSTVILLE CITY COUNCIL
CIVIC CENTRE, MACMAHON STREET, HURSTVILLE.
__________________________________
SUMMARY OF ITEMS CONTAINED IN THE
DIVISIONAL MANAGER - ENGINEERING' REPORT
TO THE MEETING OF THE WORKS COMMITTEE
TO BE HELD ON 98 01 28TH JANUARY, 1998-
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.01 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.02 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
Job | Allocation | Anticipated Starting Date | Anticipated Completion Date |
Various streets | Resheet program | October | February, 1998 |
General Maintenance | K&G, drainage, footpath, traffic facilities, bus shelters/seats, parks & gardens and reserves, buildings, fleet and plant. | Ongoing | June, 1998 |
Civic Centre | Facade Cleaning | January | January |
Fire Trails | Maintenance | December | December |
Beverly Hills Mainstreet | Stage 2 landscaping | December | Complete |
Cooloongatta/Tarrilli St | Maint. footpath | November | Complete |
Cross Street/The Avenue | Channelisation | October | Complete |
Douglas Haig Street | Footpath | July | Complete |
Forest Road 449-451 | Relevelling and turfing | Mid September | Complete |
Gannons Park No. 8 | Relevelling playing field and construction of cricket wicket | Mid September | Complete |
Golf Course | Tree Planting Program | In progress | Ongoing |
Harvey Dixon Reserve | Drainage & bank stabilisation | In progress | Complete by Wed 18/1/98 |
Henry Lawson Drive | Footpath | July | Complete |
Henry Lawson Drive at Jacques Avenue | Footpath | May | Complete |
Heritage Park | Tree planting and mulching | In progress | Ongoing |
Hurstville Oval | Path improvements | In progress | Complete |
Hurstville Oval | Poison Shed construction | Early October | December |
Leslie Crescent | Softball Construction | End October | Complete |
Mavis Avenue | Retaining wall | August | Complete |
Morgan Street | Drainage | April | May |
Mountview Avenue | Footpath | October | Complete |
Mulga Road | Landscape works | Mid August | Complete |
Mulga Rd Shopping Centre | Thresholds and brick paving | June | Complete |
Oatley Park Castle | Construction of sandstone stairs | Mid September | Complete |
Peakhurst Park | Cricket wickets reconstruction - levelling of playing field | Mid August | Complete |
Penshurst Long Day Care | Paving Works | Mid September | Complete |
Pitt Street | Kerb & gutter and brick paving | May | Complete |
Riverwood Park Wetlands | Earthworks (shaping) | In progress | Complete |
Street Tree Management | Tree Planting | In Progress | End November |
Tooronga Terrace | Kerb and gutter and road shoulder | August | Complete |
Warwick Street | Footpath | October | Complete |
Special Projects | ![]() | ![]() | ![]() |
Beverly Hills Park | Amenities Block | In progress | April/May |
Civic Centre | Fascade Cleaning | January | January |
Family Day Care 19 Connelly Street Penshurst | Rear extensions to Family Day Care | August | Complete |
Hurstville House | Lifts upgrade | September | Complete |
Kempt Field | Disabled Toilet | In progress | February |
Greenlands Avenue | Footpath | January | February |
Bailey Parade | Footpath | January | February |
Penshurst Shopping Centre | Pedestrian Indent | January | February |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.03 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.04 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.05 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.06 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.07 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.08 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.09 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.10 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.10 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.11 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.12 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.14 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.15 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: .16 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.17 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: .18 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.19 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.20 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.21 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.22 ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: .23A ENGINEERING |
HURSTVILLE CITY COUNCIL RECOMMENDATION NO: 04.23A ENGINEERING |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . Appendix for Engineering |
PEAKHURST WARD | ![]() | ![]() |
Location | Request | Approval/Recommendation |
Allwood Cres. No. 47 | Prune various trees | Permission granted to remove 1 Casuarina; permission granted to prune Eucalyptus overhanging Nos. 45 & 47 , deadwood from Eucalyptus pilularis and 2 Cheese trees. |
Allwood Cres. No. 25 | Lop trees on property | Permission granted to lop overhanging branches from Cheese tree, Peppercorn tree and Kaffir plum in rear yard |
Allwood Cres. No. 58 (Rqst. No. 56) | Inspect overhanging trees | Permission granted to prune branches from 3 Eucalypts. |
Alsace Lane No. 13 | Inspect tree in rear yard | Permission denied to remove Eucalyptus spp but deadwood may be cleared |
Anderson Rd. No. 39 | Prune tree in rear yard | Permission granted to prune back overhanging branches and clear deadwood from Peppercorn tree. |
Ballanda Ave. No. 6 | Inspect trees on property | Permission granted to remove 2 dead trees in rear yard; permission granted to lop Eucalyptus in front yard clear of building and remove deadwood. |
Beech Ave. No. 1 | Remove various trees | Permission granted to remove all Bottlebrush trees and Conifers along side fence |
Belmore Rd. No. 81 | Inspect Eucalyptus tree | No action required |
Bonds Rd. No. 75 | Inspect various trees | Permission granted to remove Melia spp., Casuarina spp and Acacia spp. Permission granted to thin out Eucalyptus punctata and Eucalyptus robusta and remove deadwood. |
Boorara Ave. No. 18 | Inspect tree in front yard | Permission granted to tidy Angophora costata and clear deadwood. |
Boorara Ave. No. 14 | Remove conifers from property | Permission granted to remove several conifers. |
Booyong Ave. No. 14 | Lop Angophora in rear of property | Permission granted to lop two lower lateral branches, all broken branches and deadwood. |
Booyong Ave. No. 12 | Remove tree | Permission granted to remove Norfolk Island Pine. |
Boronia Pde. No. 23 (Rqst. No. 6 Ballanda Ave) | Lop tree | Permission granted to lop Angophora to boundary only |
Boronia Pde. No. 21 | Lop several Eucalyptus trees | Permission granted to lop overhanging branches etc. of 2 Eucalyptus trees in front and 3 Eucalyptus trees in rear of property |
Boronia Pde. Nos 28, 32 & 34 (Rqst. No. 30) | Inspect various overhanging trees | Permission granted to lop overhanging branches and deadwood from 3 Eucalyptus trees, 1 Jacaranda and Coral tree |
Bottlebrush St No. 2 | Permission to lop several trees on property | Permission granted to lop 4 Eucalyptus (2 front & 2 back) |
Burke St. No. 27 | Remove tree in rear yard | Permission granted to remove Angophora costata; permission granted to lop Angophora costata in front yard clear of roofline and clear deadwood. |
Carramar Place No. 5 | Remove several trees | Permission granted to remove 2 Callistemon spp. and 1 Prunus spp. in front yard and 1 Liquidambar and 1 Jacaranda in rear yard. |
Cedar St. No. 14 | Remove large gum tree | Permission refused to remove Angophora ; overhanging branches may be lopped. |
Clarendon Rd. No. 3 | Permission to lop trees on private property | Permission granted to lop 1 Camphor laurel, 1 brushbox in back yard & 1 Eucalyptus tree in front. |
Clarendon Rd. No. 12A | Lop Liquidambar tree | Permission granted to lop Liquidambar in front yard |
Coleridge St. No. 44 | Lop trees | Permission granted to lop 2 Crepe Myrtle trees |
Douglas Haig St. No. 32 | Remove several conifer trees on property | Permission granted to remove 4 Cypress trees. |
Evans St No. 25 | Permission to lop Eucalyptus tree | Permission granted to lop two lower lateral branches and any deadwood. |
Forest Rd. No. 949 | Lop tree in rear yard | Permission granted to prune dead branch from Angophora costata |
Forest Rd. No. 883 (Rqst. No. 25 Taffs Ave) | Inspect tree on property | Permission granted to lop overhanging branches from Eucalyptus spp. and clear of ivy |
Forest Rd. No. 866 | Remove trees | Permission granted to remove Crepe Myrtle and Cypress trees in front yard |
Forest Rd. No. 866 | Remove trees | Permission granted to remove Crepe myrtle and Cypress tree. |
Forest Rd. No. 971 (Rqst. No. 969) | Inspect overhanging tree | Permission granted to prune low lateral branch and any deadwood from Eucalyptus pilularis in front yard |
Forest Rd. No. 749B (Peakhurst Retirement Village) | Lop tree | Permission granted to lop lower limbs, remove deadwood and re-shape Eucalyptus spp. in front yard |
Forest Rd. No. 1112 | Prune several trees overhanging tennis court | Inst. issued to prune various Eucalyptus trees and remove 2 Cassia spp. |
Forest Rd. No. 949 | Remove tree | Permission granted to remove Angophora costata in rear yard. |
Forest Rd. No. 1206 | Remove tree | Permission granted to remove Angophora costata in front yard |
Forest Rd. No. 1038 | Lop private and Council trees | Permission granted to lop deadwood and broken branches from 1 Angophora and 1 Eucalyptus in front yard. Inst. issued to lop 2 Eucalyptus street trees. |
Jinna Rd. No. 4 | Remove Eucalyptus tree | Permission granted to remove Eucalyptus in front yard |
Johnstone St. No. 2 | Remove tree in rear yard | Permission granted to remove 1 Eucalyptus tree. |
Koorabel St. No. 34 | Prune /remove trees | Permission granted to remove Rothsmania globosen; permission granted to prune large lateral branch, several cross branches and deadwood from Angophora costata |
Lansdowne Pde. No. 78 | Remove tree in front yard | Permission granted to remove Bottlebrush |
Lansdowne Pde. No. 49 | Inspect tree on property | Permission granted to lop Angophora costata by clearing overhanging branches. |
Linden Cres. No. 16 | Inspect trees in front yard | Permission granted to remove 2 Eucalyptus spp. and 1 Angophora costata. |
Linden Cres. No. 8 | Remove tree | Permission granted to remove Eucalypt in rear yard |
Llewellyn St. No. 6 | Inspect tree in rear yard | Permission granted to remove Eucalyptus spp. |
Lloyd St. No. 64 | Remove tree | Permission granted to remove Eucalyptus nicholii in rear yard |
Lloyd St. No. 66 | Lop tree | Permission granted to lop Eucalyptus tree in front yard and lop branch to fenceline |
Lloyd St. No. 59 | Inspect Cedar tree | Permission denied to remove Cedrus deodora in front yard but limbs in question may be lopped to trunk |
Lorraine St. No. 15 | Inspect tree on property | Permission granted to remove Pine tree; permission granted to lop deadwood, thin canopy and tidy 1 Eucalyptus and 1 Camphor laurel tree |
Lugarno Pde. No. 43 | Lop/remove trees on property | Permission granted to remove 1 Pinus radiata in rear yard; permission granted to lop one lower lateral branch from Angophora tree. |
Lugarno Pde. No. 59 | Inspect trees on property | Permission granted to remove Angophora in front yard and lop deadwood and branch overhanging pool from Eucalyptus spp. in rear yard. |
Margaret Cres. No. 2 (Rqst. No. 1) | Inspect tree | Permission granted to lop Eucalyptus tree and other trees overhanging property to boundary. |
Mi Mi St No. 80 | Inspect private tree | Permission granted to remove split limb from tree in rear of property. |
Moons Ave. No. 15 | Remove Bottlebrush | Permission granted to remove. |
Mulga Rd No. 79 | Inspect trees on property | Permission granted to remove all trees and shrubs growing over sewerline - eastern side of property |
Myall St. No. 29 | Inspect tree in rear yard | Permission granted to remove Eucalyptus spp. All deadwood may be cleared from adjacent Eucalyptus. |
Myall St. No. 49 | Remove tree | Permission granted to remove Cypress pine in front yard. |
Ogilvy St. No. 99 | Remove several trees | Permission granted to remove l Silky Oak; permission denied to remove all Angophora trees and 1 Jacaranda tree. |
Ogilvy St. No. 3 | Remove tree in rear yard | Permission granted to remove Stenocarpus spp. |
Park St. No. 33 | Remove tree in rear yard | Permission granted to remove Liquidambar |
Peace Ave. No. 22 | Lop trees | Permission granted to lop 1 Eucalyptus tree and 1 Turpentine tree in rear yard and clear deadwood. |
Peace Ave. No. 16 | Remove tree on property | Permission granted to remove Pinus patula. |
Queensbury Rd. No. 38 | Remove tree | Permission granted to remove small Camphor laurel at rear of villa |
Rainbow Pde. No. 15 | Remove trees in front yard | Permission granted to remove 3 Cocos palms and transplant a Washingtonia robusta. |
Rainbow Pde. No. 25 | Remove tree | Permission granted to remove Eucalyptus spp. in front yard |
Riley St. No. 53 | Remove 2 trees in rear yard | Permission granted to remove 1 Cotoneaster spp and 1 Lagerstroemia spp. |
River Rd. No. 14 | Inspect 3 trees on property | Permission granted to remove Mulberry tree and Jacaranda tree; permission denied to remove Cheese tree. |
Shenstone Rd. No. 59 | Inspect various trees on property | Permission granted to remove Jacaranda spp in front yard; permission to underprune Camphor laurel and English Oak in rear yard. |
Southern St. No. 11A | Remove tree in front yard | Permission granted to remove Angophora costata. |
Sunshine Pde. No. 2 | Remove tree in front yard | Permission granted to remove Eucalyptus microcorys. |
Talbot St. No.8 | Inspect various trees on property | Permission granted to remove 1 Jacaranda at side of house; permission granted to prune/clear deadwood from 1 Eucalypt, 1 Camphor laurel and 1 Brushbox in front yard |
Tate Place No. 1 | Remove tree due to construction work | Permission granted to remove 1 Eucalyptus pilularis |
Valentia Ave. No. 30 | Lop tree | Permission granted to lop 3 branches overhanging swimming pool from Eucalyptus tree in rear yard. |
Valentia Ave. No. 35 | Inspect Eucalypt. | Permission granted to lop 2 Eucalyptus trees in front yard. |
Waterfall Rd No. 24 | Remove Eucalyptus tree in front yard | Permission denied for the removal however, permission granted to lop branches overhanging neighbours. |
Wayne Ave. No. 26 | Inspect various trees on property | Permission granted to remove 1 dead Eucalyptus pilularis, 4 Casuarina spp., 2 dead Eucalypts in rear yard and 1 Eucalypt next to pool. Permission granted to prune deadwood only from 2 Eucalyptus punctata, underprune 1 Casuarina spp. and trim several low branches from Eucalypt in front yard. |
Whitegates Ave. No. 24 | Inspect tree on property | Permission denied to remove Eucalyptus nicholii, but may be lopped and deadwood cleared |
Woodcliff Pde. No. 18 | Inspect tree in rear yard | Permission denied to remove Angophora costata but tree can be tidied and deadwood cleared. |
Woodlands Ave. No. 21A (Rqst. No. 1 Illinga Place) | Lop tree overhanging property | Permission granted to lop overhanging branches from Agonis tree at rear of No. 22A. |
Woronora Pde. No. 70 | Inspect 2 trees in rear yard | Permission granted to remove Liquidambar and lop lower branches of a Eucalyptus nicholii |
Yarran Rd. No. 20 | Remove dead trees | Permission granted to remove all dead trees and stumps from rear yard. |
PENSHURST WARD | ![]() | ![]() |
Location | Request | Approval/Recommendation |
Apsley St. No. 23-25 | Inspect several trees | Permission granted to lop 6 Cypress pine trees near fence but no height reduction |
Arcadia St. No. 5/78-81 (Rqst. No. 182 Penshurst St.) | Inspect tree on property | Permission granted to remove Eucalyptus spp. in courtyard |
Baumans Rd. No. 55 | Lop trees | Permission granted to trim 2 Acmena spp. clear of neighbouring properties and service wires. |
Baumans Rd. No. 27 | Lop Eucalyptus tree | Permission granted to lop Eucalyptus nicholii in front yard, remove branch and clear deadwood. |
Baumans Rd. No. 93 | Remove several Conifers. | Permission granted to remove 6 Cypress pine trees from side of property |
Breakwell St. No. 8 | Inspect tree | Permission granted to remove Eucalyptus spp. in front yard. |
Cambridge St. No. 4/102 | Remove tree | Permission granted to remove Camphor laurel in rear yard |
Carruthers St. No. 27 | Inspect various trees | Permission granted to remove Eucalyptus microcorys adjacent to fence; permission granted to lop Eucalyptus haemostoma at rear fence, Eucalyptus nicholii and Eucalyptus maculata |
Central Rd. No. 40 | Inspect 2 trees | Permission granted to remove Eucalyptus spp. adjacent to rear boundary; permission granted to prune damaged and low branches from another large Eucalypt in rear yard |
Central Rd. No. 3 | Remove tree | Permission granted to remove Cypress tree in front yard |
Clarence St. No. 36 | Remove 2 trees on property | Permission granted to remove Eucalyptus nicholii in front yard and Leptospermum spp. in rear yard |
Collier Ave. No. 6 (Rqst. No. 4) | Inspect tree | Permission granted to remove Conifer tree |
Crump St. No. 12 | Remove 2 trees | Permission granted to remove 2 Jacaranda trees and 1 Erythrina crista-galli |
Flora St. No. 13 | Remove two trees | Permission granted to remove 1 NZ Christmas tree and 1 Rhus tree |
Gifford Park (Rqst. 158-160 Penshurst St.) | Inspect trees in Reserve | Inst. issued to clear overhanging branches from trees in park |
Inverness Ave. No. 31A | Remove tree | Permission granted to remove New Zealand Christmas Bush |
King Georges Rd. No. 543 | Remove tree | Permission granted to remove 2 Camphor laurel trees in rear yard. |
Lesley Cres. No. 15 | Lop/remove trees on property | Permission granted to remove 1 Prunus, 1 Pine, 1 Liquidambar, 1 Callistemon and 1 Umbrella tree from front yard; permission granted to remove 1 Crabapple, 1 Umbrella tree, 3 Prunus, 1 Golden Ash, 2 Callistemon and 1 Pine from rear yard; permission granted to lop 1 variegated Ash, 1 Crepe Myrtle and 1 Tea trees in rear yard |
Martin Pl. No. 14 | Remove tree in rear yard | Permission granted to remove Melaleuca quinquenervia. |
Morts Rd. No. 1/86 | Inspect Eucalypt trees | Permission granted to lop branches overhanging villa from Eucalyptus spp. in front yard |
Morts Rd. No. 99 | Inspect tree | Permission denied to remove Eucalyptus nicholii in rear yard; permission granted to lop and clear deadwood. |
Ocean St. No. 11-15 | Prune trees on property | Permission granted to trim Eucalyptus spp and all shrubs clear of buildings |
Ocean St. No. 3-7 | Prune several trees | Permission granted to trim low lateral branches from 3 Eucalyptus spp. in front yard and prune back overhanging branch from Pine tree adjacent to building |
Ocean St. No. 73-75 | Prune tree | Permission granted to lop Camphor laurel in rear yard |
Oxford St. No. 53-55 | Inspect tree in front of property | Permission granted to remove Eucalyptus spp. in front yard; permission granted to clear deadwood from Eucalyptus spp in right side of front yard and clear all shrubs |
Oxford St. No. 14 | Remove/lop various trees | Permission granted to remove 1 Cupressus spp near rear fence and 1 Chamaecyparis spp. near brick fence; permission granted to prune and clear deadwood from 1 Pinus spp and 1 Eucalypt. |
Oxford St. No. 44 | Prune & remove various trees | Permission granted to remove Eucalypt rear of building; permission granted to prune lateral branches of Eucalypt at rear and clear deadwood only from 2 Eucalypts adjacent to rear fence. |
Penshurst St. No. 92 | Remove several trees | Permission granted to remove 2 Callistemon trees in rear and 3 Callistemon trees in front |
Penshurst St. No. 45/167 | Prune trees | Permission granted to trim/prune evergreen trees in rear of property |
Penshurst St. No. 192 | Lop branches overhanging No. 194 | Permission granted to lop overhanging branches from Eucalyptus tree |
Penshurst St. No. 58A | Remove Jacaranda tree | Permission granted to remove Jacaranda tree in rear yard |
Scott St. No. 42 | Remove tree in front yard | Permission granted to remove Eucalyptus spp. in front yard |
Sparkes Ave. No. 5 (Rqst. No. 4 Treloar Ave.) | Lop tree | Permission granted to lop branches over fenceline but maintain tree shape |
Station St. No. 53 | Prune trees on property | Permission granted to trim all Conifer trees and clear dead/broken limbs |
Victoria Ave. No. 21 | Trim various trees | Permission granted to prune overhanging branches from 1 Pittosporum spp, 1 Liquidambar spp and 1 Callistemon spp. |
Walker St. No. 57 | Inspect tree in front yard | Permission denied to remove Camphor laurel tree |
Wiggins Ave. No. 13 | Remove tree | Permission granted to remove Conifer tree in rear yard. |
Young St. No. 8 | Inspect tree in front yard | Permission granted to remove 1 Pinus patula |
HURSTVILLE WARD | ![]() | ![]() |
Location | Request | Approval/Recommendation |
Bassett St. No. 3/62 | Remove tree | Permission granted to remove Cypress pine in rear yard. |
Beatrice St. No. 17A | Remove tree on drainage reserve | Permission denied to remove Camphor laurel. |
Cahill St. No. 56 | Inspect several trees | Permission granted to remove 1 Acer negundo and 3 small native trees in rear yard. |
Carrington Ave. No. 92 | Remove tree | Permission granted to remove Eucalyptus citriodora in front yard |
Colvin Ave. No. 18 | Remove tree | Permission granted to remove Norfolk Island Pine in front yard |
Colwell St. No. 8 | Inspect trees | Permission granted to remove Umbrella tree and Callistemon spp. in front yard |
Cronulla St. No. 3/76-80 | Remove tree | Permission granted to remove Camphor laurel tree in rear yard. |
Cronulla St. No. 9 | Inspect tree in front yard | Permission granted to remove Pittosporum spp. |
Hudson St. 95A (Rqst. No. 95) | Inspect tree | Permission granted to lop Eucalyptus tree to boundary line. |
Kooemba Rd. No. 17 | Inspect tree | Permission denied to remove Camphor laurel but may be lopped clear of property |
Margaret St. No. 33 | Remove tree | Permission granted to remove Privet spp. and Camphor laurel spp. in rear yard, together with adjacent shrubs |
Margaret St. No. 18 (Rqst. No. 19 Thorpe Rd) | Remove trees | Permission denied to remove 2 Norfolk Island hibiscus trees however lower overhanging branches may be cut back |
Millett St. No. 74 | Lop tree | Permission denied to lop Decussocarpus in front yard, however large tree in rear yard may be lopped towards fenceline |
Millett St. No. 87 | Inspect several trees | Permission granted to remove 2 Jacaranda trees in front yard; permission denied to remove Quercus robur in rear yard but may be lopped and tidied; permission granted to transplant 2 Phoenix canariensis palms. |
Millett St. No. 64 (Rqst. No. 4/60-62) | Inspect Conifer tree in rear yard | Permission granted to owner to remove. |
Monaro Ave. No. 19 | Inspect trees | Permission granted to lop Acmera spp. in rear yard; inst. issued to lop Eucalyptus tree overhanging rear boundary from Peter Low Reserve |
New England Drive No. 34 | Inspect tree | Permission denied to remove Eucalyptus spp. in rear yard but overhanging and dead branches may be lopped. |
Ryan Ave. No. 15 | Remove several trees | Permission granted to remove all shrubs over sewer line, Ficus elastica and all Privet |
Smiths Ave. No. 25 (Rqst. No. 27) | Inspect tree | Permission granted to lop Jacaranda clear of property |
St. Elmo Pde. No. 75 (Rqst. No. 88 Monaro Ave.) | Lop tree | Permission granted to lop Eucalyptus and Prunus to collar |
St. Elmo Pde. No. 41 | Inspect tree in front yard | Permission denied to remove Eucalyptus citriodora in front yard. |
Sutcliffe St. No. 1 | Inspect tree in rear yard | Permission granted to remove Quercus robur. |
Tarrilli St. No. 36 | Remove several small trees | Permission granted to remove 4 Cypress, 1 Decussocarpus and 2 Leptospermum trees in rear yard and 2 Cypress and 1 Cheese tree in front yard; permission granted to trim tree in corner |
Thomson Ave. No. 2 | Inspect several trees/shrubs | Permission granted to remove various shrubs at rear of garage as discussed on site; permission granted to lop Melaleuca and Lilly Pilly in rear yard and Eucalyptus spp. in front yard |
Vine St. No. 13 | Remove several trees | Permission granted to remove 4 Cypress trees and 1 Eucalyptus spp. |
HURSTVILLE CITY COUNCIL REPORT ITEM NO: . Appendix for Engineering |
PEAKHURST WARD | ![]() | ![]() |
Location | Request | Approval/Recommendation |
Allwood Cres. No. 49 | Remove 2 street trees. | Removal not necessary. |
Booyong Ave. No. 22 | Inspect street tree | Removal not warranted at this stage; inst. issued to lop Brushbox clear of wires. |
Anderson Rd. No. 7 | Remove street tree | Removal not warranted at this stage. |
Forest Rd. No. 981 | Inspect street tree | Removal not required; inst. issued for treatment |
Elwin St. No. 43 | Remove Camphor laurel from nature strip | Tree stable and healthy and does not warrant removal at this stage |
Jindabyne Cres. No. 30 | Remove street tree | Removal not warranted at this stage but is scheduled for removal in 1998/99 Street Tree Management Program |
Myrtle St. No. 12 | Inspect street trees | Removal of stand of Casuarina trees not warranted at this stage. |
Llewellyn St. No. 10 (Rqst. No.9 Merri Ave) | Inspect tree in "footway" | Complainant should seek legal advice |
Valentia Ave. No. 35 | Inspect street tree | Inst. issued to remove deadwood from Callistemon |
Vista Ave. No. 25 | Inspect tree on nature strip | Inst. issued to lop Brushbox street tree. |
Woodlands Ave. No. 9 | Lop street tree | Inst. issued to lop Melaleuca tree clear of power pole. |
Yarran Rd. No. 81 | Inspect street tree | Removal of Jacaranda not warranted at this stage; inst. issued to clear branches from service wires. |
Yarran Rd. No. 60 | Inspect trees on property | Permission granted to remove Eucalyptus nicholii in front yard; permission to transplant Washingtonia robusta and Archontophoenix alexandrae. |
PENSHURST WARD | ![]() | ![]() |
Location | Request | Approval/Recommendation |
Park Rd. No. 122 (opp.) (Rqst. No. 72 Patrick St.) | Lop street tree | Inst. issued to remove deadwood from Brushbox street tree |
Prospect Rd. No. 2 | Remove street tree | Inst. issued to lop Brush box tree but removal not warranted |
Ryan Ave. No. 4 | Inspect street tree | Removal not warranted at this stage. Inst. issued to lop and tidy to improve pedestrian access |
Villiers Ave. No. 24 | Inspect street tree | Inst. issued to lop Eucalyptus street tree but removal not warranted at this stage |
Walter St. No. 58 | Inspect street tree | Inst. issued to lop Brush box but removal not warranted at this stage |
HURSTVILLE WARD | ![]() | ![]() |
Location | Request | Approval/Recommendation |
Ashby St. No. 22 | Inspect street trees | Inst. issued to lop street trees clear of property |
Dudley St. No. 2 | Inspect street tree | Inst. issued to prune dead branch and tidy Agonis flexuosa. |
Gloucester Rd. No. 294 | Remove street tree | Removal of Melaleuca quinquenervia not warranted at this stage. |
Gloucester Rd. No. 3/101 | Trim street trees | Inst. issued to trim street trees of allow better pedestrian access. |
Kimberley Rd. No. 66 | Lop street tree | Inst. issued to lop Brushbox clear of wires, thin canopy and clear deadwood |
Waraba St. No. 39 (Rqst. No. 41) | Remove street tree | Removal of Brushbox not warranted at this stage |
Warraroong St. No. 4 | Inspect street tree | Inst. issued to lop Brushbox clear of property and service wires |
Wright St. No. 100 | Inspect street tree | Inst. issued to lop Brushbox and clear deadwood |